TOTALS FOR SUMMARY PERIOD Sat Dec 27 1997 TO Sun Dec 28 1997

Files Transmitted During Summary Period 41541 Bytes Transmitted During Summary Period 15666877234 Systems Using Archives 0

Average Files Transmitted Daily                 20770
Average Bytes Transmitted Daily            7833438617

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Sat Dec 27 1997       40055  14465736758    6.0 KB/s     96.42       92.33
Sun Dec 28 1997        1486   1201140476    3.0 KB/s      3.58        7.67

Total Transfers from each Archive Section (By bytes)

                                                 ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent  Files Sent Bytes Sent
------------------------- ---------- ----------- ---------- ----------
/ac121/linux/distribution      37190 13026747064    89.53      83.15
/ac121/OfficialCD/1.3.1          279  2106623659     0.67      13.45
/ac121/linux/kernel              122   134469796     0.29       0.86
/ac121/linux/docs               2110    85022913     5.08       0.54
/ac121/linux/utils               573    75915655     1.38       0.48
/ac121/linux/Incoming            289    66520572     0.70       0.42
/ac121/linux/GCC                 106    43765564     0.26       0.28
/ac121/linux/apps                107    33047688     0.26       0.21
/pub/people/viren                103    23332683     0.25       0.15
/ac121/linux/system              278    23228591     0.67       0.15
/ac121/linux/ALPHA                25    10157615     0.06       0.06
/ac121/linux                     105     8071329     0.25       0.05
/ac121/linux/games                58     6602431     0.14       0.04
/ac121/linux/X11                  53     4800509     0.13       0.03
/pub/groups/gvu                   12     3321116     0.03       0.02
/pub/gnu                           6     3001196     0.01       0.02
/pub/people/tucker                 2     2270308     0.00       0.01
/ac121/linux/logos                15     2190468     0.04       0.01
/pub/groups/ai                    26     1669828     0.06       0.01
/ac121/linux/science               3     1437560     0.01       0.01
/ac121/linux/libs                 13     1393611     0.03       0.01
/pub/software/sounds               1      819199     0.00       0.01
/pub/people/nsp                    1      762381     0.00       0.00
/pub/people/cga                    2      440977     0.00       0.00
/pub                               2      297442     0.00       0.00
/pub/people/roland                 1      266720     0.00       0.00
/pub/people/kaushik                1      215961     0.00       0.00
/pub/coc/tech_reports              3      162332     0.01       0.00
/ac121/linux/devel                 6      109468     0.01       0.00
/pub/groups/SERC                   2       79135     0.00       0.00
/pub/groups/reverse                1       65536     0.00       0.00
/pub/people/yusufg                 3       30315     0.01       0.00
/pub/people/gregh                 12       10089     0.03       0.00
/ac121/linux/.html-icons          19        9869     0.05       0.00
/pub/coc/graduate_info             1        7047     0.00       0.00
/ac121/linux/search                4        5036     0.01       0.00
/ac121/linux/commercial            2        3712     0.00       0.00
/pub/people/pat                    1         651     0.00       0.00
/pub/groups/mastermind             1         476     0.00       0.00
/ac121/linux/hardware              1         277     0.00       0.00
/ac121/linux/LICENSES              1         265     0.00       0.00
/ac121/linux/NEW.logs              1         190     0.00       0.00

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


at                  676     192806914    7.5 KB/s      1.63        1.23
au                  337     185956573    3.6 KB/s      0.81        1.19
be                   77      63312233    5.0 KB/s      0.19        0.40
bg                    2       1297034    7.7 KB/s      0.00        0.01
br                  226      63408969    6.4 KB/s      0.54        0.40
bs                    1       1974709    1.6 KB/s      0.00        0.01
ca                 2898     773760043    9.7 KB/s      6.98        4.94
ch                   46      15852050   16.5 KB/s      0.11        0.10
cl                   14      13573070   25.7 KB/s      0.03        0.09
cn                    2        377382   23.6 KB/s      0.00        0.00
cz                   81      49196333    4.1 KB/s      0.19        0.31
de                 1768     560388205   13.4 KB/s      4.26        3.58
dk                 1628     514741132   55.4 KB/s      3.92        3.29
ee                   60      21022738   30.5 KB/s      0.14        0.13
es                  174      40279451    9.3 KB/s      0.42        0.26
fi                  274      83737146    3.3 KB/s      0.66        0.53
fr                  509     176565646   58.8 KB/s      1.23        1.13
gr                   10         12029    0.6 KB/s      0.02        0.00
hk                   14       5979401    7.7 KB/s      0.03        0.04
hr                   13       3720281    1.2 KB/s      0.03        0.02
hu                  701     177836182   14.1 KB/s      1.69        1.14
id                  128      20929735    4.2 KB/s      0.31        0.13
ie                    5        377481    3.0 KB/s      0.01        0.00
il                   28       4659170    1.4 KB/s      0.07        0.03
in                    6       1140717    2.1 KB/s      0.01        0.01
is                    1           741    0.7 KB/s      0.00        0.00
it                  438     217093557   10.1 KB/s      1.05        1.39
jp                  301     169512388    6.0 KB/s      0.72        1.08
kr                   92     511042274    3.8 KB/s      0.22        3.26
mx                  227      36887568    3.0 KB/s      0.55        0.24
my                   10       1799802    3.9 KB/s      0.02        0.01
nl                  182      40911096    4.3 KB/s      0.44        0.26
no                   71      18073931   17.8 KB/s      0.17        0.12
nz                  125      48331214    3.2 KB/s      0.30        0.31
pl                  134      31510734    6.0 KB/s      0.32        0.20
pt                  261      29964812    2.2 KB/s      0.63        0.19
ru                 2264     872753157    5.4 KB/s      5.45        5.57
se                  251      80121658    4.3 KB/s      0.60        0.51
sg                   25      14074345   42.6 KB/s      0.06        0.09
si                   10       5938447    2.6 KB/s      0.02        0.04
sk                   46       9323281   20.6 KB/s      0.11        0.06
su                    1         49771   49.8 KB/s      0.00        0.00
th                   39       8735561    2.3 KB/s      0.09        0.06
uk                  152      38173673   13.1 KB/s      0.37        0.24
us                   65      28394653    5.8 KB/s      0.16        0.18
uz                   18      11612636    4.1 KB/s      0.04        0.07
za                  104      37931445    2.4 KB/s      0.25        0.24
com               13681    5732776856    6.9 KB/s     32.93       36.59
edu                2445    1028373143    8.8 KB/s      5.89        6.56
gov                 109      53448447    5.6 KB/s      0.26        0.34
mil                  10       1330234    4.7 KB/s      0.02        0.01
net                7336    2250733422    3.3 KB/s     17.66       14.37
org                 475     236074316   15.9 KB/s      1.14        1.51
unresolved         2990    1178999448    2.9 KB/s      7.20        7.53

These figures reflect ANONYMOUS FTP transfers.

Hourly Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Time        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
00                     1216    532404960    3.7 KB/s      2.93        3.40
01                     3098    607049864    4.4 KB/s      7.46        3.87
02                     1547    449894810    4.5 KB/s      3.72        2.87
03                     1116    901524739    8.4 KB/s      2.69        5.75
04                     1628    684744446    5.3 KB/s      3.92        4.37
05                     1132    542269564    5.0 KB/s      2.73        3.46
06                     1420    799705248    6.9 KB/s      3.42        5.10
07                     1472    624259536    6.1 KB/s      3.54        3.98
08                     1349    690259241    6.3 KB/s      3.25        4.41
09                      906    376557189    3.7 KB/s      2.18        2.40
10                      789    303745306    3.5 KB/s      1.90        1.94
11                      945    370787783    3.5 KB/s      2.27        2.37
12                     1261    581668280    4.9 KB/s      3.04        3.71
13                     2170    732100111    5.5 KB/s      5.22        4.67
14                     2320    773961540    5.3 KB/s      5.58        4.94
15                     1189    496108281    4.6 KB/s      2.86        3.17
16                     2025    967319797    8.9 KB/s      4.87        6.17
17                     2232    879184524    7.3 KB/s      5.37        5.61
18                     2108    777233222    5.9 KB/s      5.07        4.96
19                     2791    683307336    6.0 KB/s      6.72        4.36
20                     2363    693865613    5.4 KB/s      5.69        4.43
21                     2402    778000786    6.3 KB/s      5.78        4.97
22                     1986    718629644    5.8 KB/s      4.78        4.59
23                     2076    702295414    5.8 KB/s      5.00        4.48