TOTALS FOR SUMMARY PERIOD Mon Sep 8 1997 TO Tue Sep 9 1997

Files Transmitted During Summary Period 40920 Bytes Transmitted During Summary Period 15870601529 Systems Using Archives 0

Average Files Transmitted Daily                 20460
Average Bytes Transmitted Daily            7935300764

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Mon Sep  8 1997       37529  13922078065    6.1 KB/s     91.71       87.72
Tue Sep  9 1997        3391   1948523464    3.9 KB/s      8.29       12.28

Total Transfers from each Archive Section (By bytes)

                                                 ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent  Files Sent Bytes Sent
------------------------- ---------- ----------- ---------- ----------
/ac121/linux/distribution      38780 13192903044    94.77      83.13
/ac121/OfficialCD/1.3.1          377  2334580912     0.92      14.71
/ac121/linux/kernel               92    93613479     0.22       0.59
/pub/people/viren                212    40185769     0.52       0.25
/pub/gnu                          25    39146506     0.06       0.25
/ac121/linux/GCC                  35    33601437     0.09       0.21
/ac121/linux/apps                234    31313216     0.57       0.20
/pub/groups/gvu                  116    17567526     0.28       0.11
/ac121/linux/docs                185    13203514     0.45       0.08
/ac121/linux                     116    10851184     0.28       0.07
/ac121/linux/system              184    10068927     0.45       0.06
/ac121/linux/devel                23     7748172     0.06       0.05
/ac121/linux/X11                  88     6989790     0.22       0.04
/ac121/linux/ALPHA                19     5079247     0.05       0.03
/ac121/linux/libs                 22     4802479     0.05       0.03
/ac121/linux/games                32     3665905     0.08       0.02
/pub/groups/ai                    55     3279704     0.13       0.02
/ac121/linux/logos                29     3158709     0.07       0.02
/pub/people/azhao                  5     3112795     0.01       0.02
/ac121/linux/utils                53     3028563     0.13       0.02
/ac121/linux/Incoming             93     2353482     0.23       0.01
/pub/people/stasko                 5     2264960     0.01       0.01
/pub/coc/tech_reports             15     1356851     0.04       0.01
/pub/people/cga                    5     1278703     0.01       0.01
/pub/software/sounds               5      940296     0.01       0.01
/pub/people/schulman              10      885504     0.02       0.01
/pub                              13      625012     0.03       0.00
/pub/groups/systems                1      532829     0.00       0.00
/pub/groups/SERC                  13      519598     0.03       0.00
/pub/people/tucker                 3      470334     0.01       0.00
/pub/people/kaushik                2      431922     0.00       0.00
/pub/people/arkin                  9      391774     0.02       0.00
/pub/groups/architecture           2      287590     0.00       0.00
/pub/conferences/uist95            4       89499     0.01       0.00
/pub/groups/reverse                3       89050     0.01       0.00
/ac121/linux/science               7       81118     0.02       0.00
/pub/people/gregh                 25       50295     0.06       0.00
/pub/people/dnewton                1       12171     0.00       0.00
/pub/people/bobby                  1        9660     0.00       0.00
/ac121/linux/commercial            5        9072     0.01       0.00
/ac121/linux/search                5        6502     0.01       0.00
/pub/people/annc                   1        6175     0.00       0.00
/pub/software/publishing           3        2981     0.01       0.00
/ac121/linux/NEW.logs              2        2068     0.00       0.00
/ac121/linux/.html-icons           3        1548     0.01       0.00
/pub/people/charliep               1        1469     0.00       0.00
/ac121/linux/LICENSES              1         188     0.00       0.00

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


ar                    4       2314180    2.5 KB/s      0.01        0.01
at                   11        876639    2.3 KB/s      0.03        0.01
au                  578     405529691    2.3 KB/s      1.41        2.56
be                    5        755470    3.7 KB/s      0.01        0.00
br                   71      13949892    2.9 KB/s      0.17        0.09
ca                 1660     350446217    4.7 KB/s      4.06        2.21
ch                    1           656    0.7 KB/s      0.00        0.00
cn                    2          7124    3.6 KB/s      0.00        0.00
co                    1       4501794    0.9 KB/s      0.00        0.03
cr                    1        466572    2.4 KB/s      0.00        0.00
cz                  262      94950502    8.2 KB/s      0.64        0.60
de                 2982    1469461126   12.4 KB/s      7.29        9.26
dk                   80      15193456   43.5 KB/s      0.20        0.10
es                  725     218525310   57.5 KB/s      1.77        1.38
fi                   96      25479319    2.0 KB/s      0.23        0.16
fr                  107      19364218    3.9 KB/s      0.26        0.12
gr                    4        377566    2.5 KB/s      0.01        0.00
gt                    3          3389    0.7 KB/s      0.01        0.00
hk                   21       7060485   13.1 KB/s      0.05        0.04
hr                  216      43770598   32.4 KB/s      0.53        0.28
hu                  135      40385761    2.2 KB/s      0.33        0.25
id                    1          5950    6.0 KB/s      0.00        0.00
il                   31       9776472    1.7 KB/s      0.08        0.06
is                    4        334526   10.5 KB/s      0.01        0.00
it                  581     140873201    2.7 KB/s      1.42        0.89
jp                  461     162493543    5.7 KB/s      1.13        1.02
kr                  303      72631727    2.5 KB/s      0.74        0.46
mx                   39       9745715  103.7 KB/s      0.10        0.06
my                    1             0    0.0 KB/s      0.00        0.00
nl                  144      45396895    9.6 KB/s      0.35        0.29
no                   86      40006033    4.1 KB/s      0.21        0.25
nz                   49     106276932    1.6 KB/s      0.12        0.67
pl                  145      29374681    2.2 KB/s      0.35        0.19
pt                   48       8047805   50.6 KB/s      0.12        0.05
ro                   18       6561552    2.3 KB/s      0.04        0.04
ru                   78      17471367    0.4 KB/s      0.19        0.11
se                 1513     577740298    7.6 KB/s      3.70        3.64
sg                  131      46663094    7.8 KB/s      0.32        0.29
si                    2        268056    1.8 KB/s      0.00        0.00
sk                   18       3199236   10.8 KB/s      0.04        0.02
su                    8       6844719    0.5 KB/s      0.02        0.04
th                    1         31559   31.6 KB/s      0.00        0.00
ua                   33      15959207    0.7 KB/s      0.08        0.10
uk                  451     164660026    8.2 KB/s      1.10        1.04
us                   38      11602211    3.9 KB/s      0.09        0.07
uz                  310      52646580    8.9 KB/s      0.76        0.33
yu                    6        167957   28.0 KB/s      0.01        0.00
za                   19       3940299    5.4 KB/s      0.05        0.02
com                9017    3056506312    4.2 KB/s     22.04       19.26
edu                9300    3687069478   20.6 KB/s     22.73       23.23
gov                 154      65135347   41.4 KB/s      0.38        0.41
mil                 178      84932327   10.8 KB/s      0.43        0.54
net                3919    1244293560    3.1 KB/s      9.58        7.84
org                 239     106742464   15.2 KB/s      0.58        0.67

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


unresolved 6629 3379782435 5.3 KB/s 16.20 21.30

These figures reflect ANONYMOUS FTP transfers.

Hourly Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Time        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
00                     1827    988662035    7.6 KB/s      4.46        6.23
01                     1076    405296182    4.6 KB/s      2.63        2.55
02                     1239    481318151    5.1 KB/s      3.03        3.03
03                     2031    760892779    6.8 KB/s      4.96        4.79
04                     2276    837179506    5.9 KB/s      5.56        5.28
05                     1872    780721783    6.0 KB/s      4.57        4.92
06                     1064    519685711    4.6 KB/s      2.60        3.27
07                      870    462284758    4.4 KB/s      2.13        2.91
08                      914    476371018    4.3 KB/s      2.23        3.00
09                     1504    623223020    5.4 KB/s      3.68        3.93
10                     2044    540628074    4.9 KB/s      5.00        3.41
11                     1145    434411280    3.2 KB/s      2.80        2.74
12                     1628    635843756    6.1 KB/s      3.98        4.01
13                      851    367636865    3.5 KB/s      2.08        2.32
14                     1515    514347236    5.2 KB/s      3.70        3.24
15                     1550    644949056    5.9 KB/s      3.79        4.06
16                     1871    586182906    4.4 KB/s      4.57        3.69
17                     2243    774675586    7.2 KB/s      5.48        4.88
18                     2436    949780000    7.3 KB/s      5.95        5.98
19                     1288    455682354    5.6 KB/s      3.15        2.87
20                     1631   1036927984    7.4 KB/s      3.99        6.53
21                     2067    701445670    7.1 KB/s      5.05        4.42
22                     3187   1028690466    6.0 KB/s      7.79        6.48
23                     2791    863765353    6.2 KB/s      6.82        5.44