TOTALS FOR SUMMARY PERIOD Wed Jun 11 1997 TO Thu Jun 12 1997

Files Transmitted During Summary Period 72541 Bytes Transmitted During Summary Period 34743339944 Systems Using Archives 0

Average Files Transmitted Daily                 36270
Average Bytes Transmitted Daily           17371669972

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Wed Jun 11 1997       70754  30791629487   10.1 KB/s     97.54       88.63
Thu Jun 12 1997        1787   3951710457   11.2 KB/s      2.46       11.37

Total Transfers from each Archive Section (By bytes)

                                                 ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent  Files Sent Bytes Sent
------------------------- ---------- ----------- ---------- ----------
/ac121/linux/distribution      70269 34206846150    96.87      98.46
/ac121/linux/kernel              117   142085363     0.16       0.41
/pub/gnu                          57    67285686     0.08       0.19
/pub/people/viren                219    49119054     0.30       0.14
/ac121/linux/apps                355    34402022     0.49       0.10
/pub/software/missionlab           5    30789441     0.01       0.09
/ac121/linux/system              296    20300436     0.41       0.06
/ac121/linux/X11                 159    19924581     0.22       0.06
/ac121/linux/devel                68    17448870     0.09       0.05
/ac121/linux/Incoming             47    15762907     0.06       0.05
/ac121/linux/GCC                  18    13723927     0.02       0.04
/pub/people/sschaal                5    12672133     0.01       0.04
/ac121/linux/docs                165    11583334     0.23       0.03
/ac121/linux                     125    11344299     0.17       0.03
/pub/people/arkin                  9     9815492     0.01       0.03
/ac121/linux/logos                70     8313854     0.10       0.02
/pub/people/pas                   37     8132767     0.05       0.02
/pub/groups/vrgroup                1     7881433     0.00       0.02
/ac121/linux/ALPHA                13     7173659     0.02       0.02
/pub/groups/ai                    46     6532609     0.06       0.02
/pub/groups/gvu                   54     6046461     0.07       0.02
/ac121/linux/libs                 22     6023319     0.03       0.02
/ac121/linux/games               116     5881364     0.16       0.02
/ac121/linux/commercial           12     3995101     0.02       0.01
/pub/conferences/icnp97           44     3704048     0.06       0.01
/pub/coc/tech_reports             32     3440630     0.04       0.01
/ac121/linux/science              43     3089061     0.06       0.01
/pub/people/cga                   12     2323134     0.02       0.01
/pub                              15     2099526     0.02       0.01
/pub/people/stasko                 4     1743176     0.01       0.01
/pub/people/gregh                 15     1435093     0.02       0.00
/ac121/linux/utils                52      653171     0.07       0.00
/pub/people/azhao                  3      403969     0.00       0.00
/pub/people/roland                 1      266720     0.00       0.00
/pub/people/abowd                  1      232803     0.00       0.00
/pub/people/kaushik                1      215961     0.00       0.00
/pub/groups/clouds                 1      215757     0.00       0.00
/pub/people/byrne                  4       75103     0.01       0.00
/pub/people/tucker                 2       67743     0.00       0.00
/pub/other                         1       58961     0.00       0.00
/pub/people/hudson                 4       38736     0.01       0.00
/pub/software/sounds               3       35397     0.00       0.00
/pub/groups/architecture           1       29610     0.00       0.00
/pub/people/schulman               1       29564     0.00       0.00
/pub/software/ims1000              1       24576     0.00       0.00
/pub/people/yusufg                 2       20210     0.00       0.00
/ac121/linux/search                6       16100     0.01       0.00
/pub/people/charliep               1       14845     0.00       0.00
/pub/people/levien                 1       11329     0.00       0.00
/pub/people/panesar                1        6415     0.00       0.00
/pub/gnu/gnu-0.0                   1        1593     0.00       0.00
/pub/software/prover               1         978     0.00       0.00
/pub/software/dbpvm                1         822     0.00       0.00
/pub/people/pat                    1         651     0.00       0.00

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


ar                  302      69550030    1.3 KB/s      0.42        0.20
at                   10      21970454   11.3 KB/s      0.01        0.06
au                  482     235776230    4.7 KB/s      0.66        0.68
be                   98      77787332   20.6 KB/s      0.14        0.22
br                   82      44856072    7.3 KB/s      0.11        0.13
ca                 2634    1097540763    5.6 KB/s      3.63        3.16
ch                    8        267017   16.7 KB/s      0.01        0.00
cl                  162      85991667    2.4 KB/s      0.22        0.25
cn                    8        315502   31.6 KB/s      0.01        0.00
cz                   26      13744968    1.0 KB/s      0.04        0.04
de                 3788    3027304042   25.5 KB/s      5.22        8.71
dk                  103      84870493   26.9 KB/s      0.14        0.24
do                   47      18668628    2.9 KB/s      0.06        0.05
ee                  100      37061503    9.2 KB/s      0.14        0.11
eg                   16       3118930    9.6 KB/s      0.02        0.01
es                   15       1954023    8.4 KB/s      0.02        0.01
fi                  514    1234349902  146.2 KB/s      0.71        3.55
fr                  291     177771675    7.4 KB/s      0.40        0.51
gb                    3         11683    3.9 KB/s      0.00        0.00
gr                   15       7624867    4.1 KB/s      0.02        0.02
hk                  307     109025230    2.6 KB/s      0.42        0.31
hr                  122      84901168    2.4 KB/s      0.17        0.24
hu                  376     492681973    9.9 KB/s      0.52        1.42
id                  328     131788605   36.7 KB/s      0.45        0.38
ie                  107      40821168    5.6 KB/s      0.15        0.12
il                   23      19848587    4.5 KB/s      0.03        0.06
in                    7        474632    6.2 KB/s      0.01        0.00
is                  101      55333779    0.9 KB/s      0.14        0.16
it                  240     107736540    2.3 KB/s      0.33        0.31
jp                  347     176164352    5.6 KB/s      0.48        0.51
kr                   34       3808093    0.3 KB/s      0.05        0.01
lb                    3      12749140    2.0 KB/s      0.00        0.04
lu                    1         79710   13.3 KB/s      0.00        0.00
lv                   11        959764    0.2 KB/s      0.02        0.00
mx                  210     124782683    2.2 KB/s      0.29        0.36
nl                 2031    1728015499   48.9 KB/s      2.80        4.97
no                   45       5077486    1.7 KB/s      0.06        0.01
nz                  132      70153388    5.2 KB/s      0.18        0.20
pl                  210     152662215    3.3 KB/s      0.29        0.44
pt                  269     115140251   10.3 KB/s      0.37        0.33
ru                  333     141769478    1.4 KB/s      0.46        0.41
se                  659     867785713   29.2 KB/s      0.91        2.50
sg                   10       1191988    1.4 KB/s      0.01        0.00
si                  521     198659956   13.4 KB/s      0.72        0.57
sk                   18       1364876    0.7 KB/s      0.02        0.00
su                   82      30079358    4.8 KB/s      0.11        0.09
th                  124      24050689    4.0 KB/s      0.17        0.07
tw                    5        957308    0.3 KB/s      0.01        0.00
ua                    4          4991    1.2 KB/s      0.01        0.00
uk                  321     480624296    8.8 KB/s      0.44        1.38
us                  467     275521861   12.2 KB/s      0.64        0.79
za                  150      64366389    7.5 KB/s      0.21        0.19
com               13545    6359926441    8.3 KB/s     18.67       18.31
edu               22405    8154829111   26.7 KB/s     30.89       23.47

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


gov                1221     788822310   31.1 KB/s      1.68        2.27
int                   5        293146    3.3 KB/s      0.01        0.00
mil                4731    1453927069   31.1 KB/s      6.52        4.18
net                7845    3502971203    5.8 KB/s     10.81       10.08
org                 225     202479864   10.0 KB/s      0.31        0.58
unresolved         6262    2520973853    6.6 KB/s      8.63        7.26

These figures reflect ANONYMOUS FTP transfers.

Hourly Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Time        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
00                     2014   2485371895   15.3 KB/s      2.78        7.15
01                     1480   1685059181   10.9 KB/s      2.04        4.85
02                     4134   2094544937   15.9 KB/s      5.70        6.03
03                     4678   1196302728    9.4 KB/s      6.45        3.44
04                     2992   1265905973    9.3 KB/s      4.12        3.64
05                     1888    780142108    5.2 KB/s      2.60        2.25
06                     1560    728819365    7.6 KB/s      2.15        2.10
07                     2028    901211736    8.7 KB/s      2.80        2.59
08                     2132    920573121    8.8 KB/s      2.94        2.65
09                     3415   1136778093    8.1 KB/s      4.71        3.27
10                     2759   1330581685    8.1 KB/s      3.80        3.83
11                     3018   1222437495    9.1 KB/s      4.16        3.52
12                     4972   1557198850   10.1 KB/s      6.85        4.48
13                     2999   1005737658    8.5 KB/s      4.13        2.89
14                     4775   2020622808   11.6 KB/s      6.58        5.82
15                     3246   1735865448   12.1 KB/s      4.47        5.00
16                     3615   1490365421   10.9 KB/s      4.98        4.29
17                     3446   1405258982   12.9 KB/s      4.75        4.04
18                     3079   1344600464    7.6 KB/s      4.24        3.87
19                     3142   1399698840    9.7 KB/s      4.33        4.03
20                     2472   1346970863    8.2 KB/s      3.41        3.88
21                     2993   1904863590   12.8 KB/s      4.13        5.48
22                     3141   1798819826   10.7 KB/s      4.33        5.18
23                     2563   1985608877   13.6 KB/s      3.53        5.72