TOTALS FOR SUMMARY PERIOD Thu May 8 1997 TO Fri May 9 1997

Files Transmitted During Summary Period 41836 Bytes Transmitted During Summary Period 24307243804 Systems Using Archives 0

Average Files Transmitted Daily                 20918
Average Bytes Transmitted Daily           12153621902

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Thu May  8 1997       39991  23369435559    5.8 KB/s     95.59       96.14
Fri May  9 1997        1845    937808245    3.3 KB/s      4.41        3.86

Total Transfers from each Archive Section (By bytes)

                                                 ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent  Files Sent Bytes Sent
------------------------- ---------- ----------- ---------- ----------
/ac121/linux/distribution      32175 12992466890    76.91      53.45
/pub/people/tucker              8213 10868185664    19.63      44.71
/ac121/linux/kernel               86   178941978     0.21       0.74
/pub/people/viren                207    38558934     0.49       0.16
/ac121/linux/apps                207    33459964     0.49       0.14
/pub/groups/gvu                   72    22235954     0.17       0.09
/pub/conferences/icnp97           28    19869556     0.07       0.08
/pub/classes/cs1501              153    18631585     0.37       0.08
/ac121/linux/X11                  74    18384663     0.18       0.08
/ac121/linux/GCC                  11    17245218     0.03       0.07
/pub/gnu                          11    14772659     0.03       0.06
/ac121/linux/ALPHA                23    12966560     0.05       0.05
/ac121/linux/system              129    11496231     0.31       0.05
/ac121/linux/Incoming             67    10776950     0.16       0.04
/ac121/linux/docs                 56     8477039     0.13       0.03
/ac121/linux                      64     7468639     0.15       0.03
/ac121/linux/games                49     6882037     0.12       0.03
/pub/people/pas                   28     5317682     0.07       0.02
/pub/coc/tech_reports             24     4669018     0.06       0.02
/pub/groups/ai                    34     3881429     0.08       0.02
/ac121/linux/libs                 13     2125835     0.03       0.01
/ac121/linux/devel                 7     1590480     0.02       0.01
/pub/people/stasko                 7     1590340     0.02       0.01
/pub/people/arkin                  4     1066115     0.01       0.00
/usr/lib                           1      950272     0.00       0.00
/pub/people/guzdial                3      801015     0.01       0.00
/ac121/linux/logos                16      751881     0.04       0.00
/pub/people/cga                    2      638717     0.00       0.00
/pub/people/azhao                 10      625992     0.02       0.00
/ac121/linux/search                6      581902     0.01       0.00
/ac121/linux/utils                18      538910     0.04       0.00
/ac121/linux/science              14      530946     0.03       0.00
/pub/groups/systems                2      331131     0.00       0.00
/pub/people/kaushik                1      215961     0.00       0.00
/pub/software/sounds               2       57213     0.00       0.00
/pub/groups/architecture           1       51592     0.00       0.00
/pub/people/schulman               1       50177     0.00       0.00
/pub/people/yusufg                 2       20210     0.00       0.00
/ac121/linux/commercial            2       15212     0.00       0.00
/pub/other/HCIbib                  1        9095     0.00       0.00
/pub/people/gregh                  6        7094     0.01       0.00
/pub                               6        5064     0.01       0.00

Total Transfer Amount By Domain

Number Of Number of Average Percent Of Percent Of Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent


ar                  489     109318397    2.0 KB/s      1.17        0.45
at                   15      13685587    8.0 KB/s      0.04        0.06
au                 1132    1073200808    3.8 KB/s      2.71        4.42
be                   22      26250453    1.5 KB/s      0.05        0.11
br                  116      79997353    7.0 KB/s      0.28        0.33
ca                 1386    1276218415    3.1 KB/s      3.31        5.25
ch                  180      91302135    7.4 KB/s      0.43        0.38
cl                   29      22719055    8.0 KB/s      0.07        0.09
cz                  392     501704951    6.5 KB/s      0.94        2.06
de                 1942    1187648882    8.2 KB/s      4.64        4.89
dk                  332     174225349    7.8 KB/s      0.79        0.72
es                   46      57270749    1.1 KB/s      0.11        0.24
fi                  485     509874666    4.7 KB/s      1.16        2.10
fr                 2419    1148278559    7.3 KB/s      5.78        4.72
gr                   29      11770139    1.5 KB/s      0.07        0.05
hk                   81      48734697    6.9 KB/s      0.19        0.20
hr                  230     113092321    1.8 KB/s      0.55        0.47
hu                  150      86643351    2.7 KB/s      0.36        0.36
ie                   10       1578515    1.7 KB/s      0.02        0.01
il                  158     114171328    3.7 KB/s      0.38        0.47
in                    3       1736738   16.5 KB/s      0.01        0.01
is                   63      80269355    2.8 KB/s      0.15        0.33
it                  467     512373394    5.7 KB/s      1.12        2.11
jp                  493     258015077    8.4 KB/s      1.18        1.06
kr                   21      12930238    0.9 KB/s      0.05        0.05
ky                    2       6199486   32.8 KB/s      0.00        0.03
lv                   70      86416360    3.3 KB/s      0.17        0.36
mx                  215     186980346   34.3 KB/s      0.51        0.77
my                    2         96986    0.9 KB/s      0.00        0.00
nl                  451     307931487   17.6 KB/s      1.08        1.27
no                  308     349402358   23.2 KB/s      0.74        1.44
nz                   67      71518836    1.5 KB/s      0.16        0.29
pa                    3          7038    2.3 KB/s      0.01        0.00
pl                   43      29845641    0.5 KB/s      0.10        0.12
ro                    6       1478828    1.2 KB/s      0.01        0.01
ru                  498     266377318    8.4 KB/s      1.19        1.10
se                  228     169215656    5.6 KB/s      0.54        0.70
sg                    1          1303    1.3 KB/s      0.00        0.00
th                    1       1401446    1.6 KB/s      0.00        0.01
tw                    4         33269    5.5 KB/s      0.01        0.00
uk                  555     325564554    3.0 KB/s      1.33        1.34
us                   82      33713318   45.1 KB/s      0.20        0.14
yu                    1        617998   24.7 KB/s      0.00        0.00
za                   89      42051835    3.5 KB/s      0.21        0.17
com               11402    4920371977    6.7 KB/s     27.25       20.24
edu                7629    3775533249   19.1 KB/s     18.24       15.53
gov                 401     384939429   28.2 KB/s      0.96        1.58
mil                 359     165449878   34.6 KB/s      0.86        0.68
net                3861    2298041218    2.8 KB/s      9.23        9.45
org                  89      70653823    5.0 KB/s      0.21        0.29
unresolved         4779    3300389655    6.5 KB/s     11.42       13.58

These figures reflect ANONYMOUS FTP transfers.

Hourly Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Time        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
00                     1957    799313303    4.2 KB/s      4.68        3.29
01                     2113    859714465    8.5 KB/s      5.05        3.54
02                     2332    797283216    9.1 KB/s      5.57        3.28
03                     1724    796203080    9.2 KB/s      4.12        3.28
04                     2026   1150440486    7.6 KB/s      4.84        4.73
05                     2405   1186614623    8.6 KB/s      5.75        4.88
06                     1650   1242944947    7.1 KB/s      3.94        5.11
07                     1690   1204692705    5.7 KB/s      4.04        4.96
08                      997    919783699    5.0 KB/s      2.38        3.78
09                     1161    914631686    4.3 KB/s      2.78        3.76
10                      863    613514128    3.2 KB/s      2.06        2.52
11                     1492   1107290188    5.2 KB/s      3.57        4.56
12                     1815   1343616625    8.1 KB/s      4.34        5.53
13                     2355   1149067887    6.1 KB/s      5.63        4.73
14                     1532   1107525470    5.6 KB/s      3.66        4.56
15                     1467   1071161910    6.1 KB/s      3.51        4.41
16                     1539    917830539    4.6 KB/s      3.68        3.78
17                     1302    875660111    5.1 KB/s      3.11        3.60
18                     1434    861275344    4.1 KB/s      3.43        3.54
19                     2071   1305175272    6.0 KB/s      4.95        5.37
20                     1759   1060122459    5.5 KB/s      4.20        4.36
21                     2414   1300290956    5.6 KB/s      5.77        5.35
22                     2405    907022667    4.1 KB/s      5.75        3.73
23                     1333    816068038    3.6 KB/s      3.19        3.36